Today’s top gainers, top losers and volume shockers across NSE’s Nifty 100, Nifty 500, Nifty Midcap 100, Nifty Smallcap 100 and Nifty Total Market indices — pick an index below to see every stock in it, not just the top 10.
Top movers today
| Company | Market price (1D) | Volume |
|---|---|---|
| H HDFC Bank Ltd. | ₹708.25 +2.08% | — |
| D Dr. Reddy's Laboratories Ltd. | ₹1,165.50 +1.97% | — |
| V Varun Beverages Ltd. | ₹416.50 +1.46% | — |
| B Bajaj Holdings & Investment Ltd. | ₹11,134.00 +1.29% | — |
| T Tech Mahindra Ltd. | ₹1,541.00 +1% | — |
| S Samvardhana Motherson International Ltd. | ₹164.45 +0.77% | 1.32 Cr |
| H HDFC Life Insurance Company Ltd. | ₹530.00 +0.73% | — |
| T Torrent Pharmaceuticals Ltd. | ₹4,965.50 +0.72% | — |
| W Wipro Ltd. | ₹167.40 +0.66% | — |
| K Kotak Mahindra Bank Ltd. | ₹419.00 +0.59% | — |
| I InterGlobe Aviation Ltd. | ₹4,973.00 +0.57% | — |
| B Bharat Petroleum Corporation Ltd. | ₹304.50 +0.5% | — |
| E Eternal Ltd. | ₹323.50 +0.43% | — |
| I Indian Hotels Co. Ltd. | ₹718.50 +0.38% | — |
| B Bank of Baroda | ₹238.13 +0.21% | — |
| I ITC Ltd. | ₹259.85 +0.21% | — |
| T Tata Motors Passenger Vehicles Ltd. | ₹301.10 +0.2% | — |
| U UltraTech Cement Ltd. | ₹11,000.00 +0.19% | — |
| P Power Finance Corporation Ltd. | ₹353.45 +0.18% | 61.92 L |
| I Indian Oil Corporation Ltd. | ₹135.11 +0.13% | — |
| I Infosys Ltd. | ₹1,037.70 +0.12% | — |
| Z Zydus Lifesciences Ltd. | ₹1,119.10 +0.12% | — |
| T TVS Motor Company Ltd. | ₹4,125.00 +0.08% | — |
| S Siemens Energy India Ltd. | ₹3,181.30 +0.07% | — |
| S Siemens Ltd. | ₹3,957.00 +0.07% | — |
| I Indian Railway Finance Corporation Ltd. | ₹81.09 +0.01% | — |
| A Axis Bank Ltd. | ₹1,246.00 +0% | 45.62 L |
| A Avenue Supermarts Ltd. | ₹3,688.00 -0.05% | 7.10 L |
| H HCL Technologies Ltd. | ₹1,206.10 -0.07% | — |
| T Tata Capital Ltd. | ₹362.90 -0.07% | — |
| M Max Healthcare Institute Ltd. | ₹1,037.70 -0.09% | — |
| P Punjab National Bank | ₹116.75 -0.09% | 1.15 Cr |
| P Pidilite Industries Ltd. | ₹1,566.90 -0.13% | 3.89 L |
| J Jio Financial Services Ltd. | ₹229.90 -0.15% | — |
| T Tata Consultancy Services Ltd. | ₹2,200.80 -0.15% | — |
| B Bharat Electronics Ltd. | ₹404.35 -0.16% | — |
| A Adani Ports and Special Economic Zone Ltd. | ₹1,764.60 -0.19% | 16.75 L |
| N Nestle India Ltd. | ₹1,383.30 -0.21% | 12.39 L |
| T Titan Company Ltd. | ₹5,009.50 -0.23% | — |
| R REC Ltd. | ₹312.70 -0.35% | 45.10 L |
| S Solar Industries India Ltd. | ₹22,290.00 -0.36% | — |
| U United Spirits Ltd. | ₹1,395.00 -0.36% | — |
| I ICICI Bank Ltd. | ₹1,379.30 -0.38% | — |
| B Bharti Airtel Ltd. | ₹1,831.10 -0.43% | — |
| C Canara Bank | ₹124.00 -0.48% | — |
| N NTPC Ltd. | ₹333.40 -0.48% | — |
| G GAIL (India) Ltd. | ₹173.62 -0.5% | — |
| C Cipla Ltd. | ₹1,366.00 -0.53% | — |
| M Mahindra & Mahindra Ltd. | ₹3,107.00 -0.54% | — |
| A Adani Enterprises Ltd. | ₹3,060.00 -0.56% | 18.15 L |
| G Godrej Consumer Products Ltd. | ₹865.00 -0.56% | — |
| T Trent Ltd. | ₹2,802.40 -0.58% | — |
| C CG Power and Industrial Solutions Ltd. | ₹909.00 -0.61% | — |
| L Larsen & Toubro Ltd. | ₹3,930.70 -0.61% | — |
| U Union Bank of India | ₹178.10 -0.61% | — |
| T Tata Power Co. Ltd. | ₹364.65 -0.64% | — |
| C Cholamandalam Investment and Finance Company Ltd. | ₹1,845.90 -0.7% | — |
| A Apollo Hospitals Enterprise Ltd. | ₹8,836.00 -0.72% | 2.08 L |
| A ABB India Ltd. | ₹7,274.00 -0.75% | 1.92 L |
| B Bajaj Auto Ltd. | ₹11,678.00 -0.76% | 2.15 L |
| H Hindustan Unilever Ltd. | ₹1,927.00 -0.79% | — |
| B Bosch Ltd. | ₹48,385.00 -0.8% | — |
| B Bajaj Finance Ltd. | ₹1,034.50 -0.86% | — |
| T Tata Consumer Products Ltd. | ₹991.00 -0.86% | — |
| H Hindustan Aeronautics Ltd. | ₹4,905.00 -0.91% | — |
| S Shriram Finance Ltd. | ₹1,028.60 -0.91% | 31.71 L |
| S SBI Life Insurance Company Ltd. | ₹1,684.70 -0.93% | 3.09 L |
| B Britannia Industries Ltd. | ₹4,962.00 -0.94% | — |
| S Shree Cement Ltd. | ₹22,570.00 -0.94% | 16,170 |
| A Ambuja Cements Ltd. | ₹391.85 -0.95% | 13.10 L |
| P Power Grid Corporation of India Ltd. | ₹269.10 -0.98% | 1.14 Cr |
| A Asian Paints Ltd. | ₹2,472.50 -1.02% | 6.53 L |
| T Tata Motors Ltd. | ₹434.55 -1.07% | — |
| G Grasim Industries Ltd. | ₹3,281.90 -1.12% | — |
| S Sun Pharmaceutical Industries Ltd. | ₹1,840.00 -1.13% | — |
| D Divi's Laboratories Ltd. | ₹9,322.00 -1.23% | — |
| H HDFC Asset Management Company Ltd. | ₹2,403.90 -1.23% | — |
| C Coal India Ltd. | ₹426.40 -1.3% | — |
| R Reliance Industries Ltd. | ₹1,257.50 -1.3% | 87.77 L |
| A Adani Energy Solutions Ltd. | ₹1,373.00 -1.36% | 11.54 L |
| A Adani Green Energy Ltd. | ₹1,281.30 -1.37% | 9.97 L |
| B Bajaj Finserv Ltd. | ₹1,913.50 -1.39% | — |
| S State Bank of India | ₹995.70 -1.39% | — |
| H Hyundai Motor India Ltd. | ₹2,174.00 -1.41% | — |
| J Jindal Steel Ltd. | ₹1,120.50 -1.45% | — |
| M Maruti Suzuki India Ltd. | ₹12,400.00 -1.51% | — |
| A Adani Power Ltd. | ₹209.97 -1.65% | 1.03 Cr |
| C Cummins India Ltd. | ₹5,070.00 -1.65% | — |
| D DLF Ltd. | ₹644.50 -1.73% | — |
| M Muthoot Finance Ltd. | ₹2,792.10 -1.74% | — |
| M Mazagoan Dock Shipbuilders Ltd. | ₹2,339.00 -1.85% | — |
| V Vedanta Ltd. | ₹263.70 -1.99% | — |
| O Oil & Natural Gas Corporation Ltd. | ₹232.50 -2.01% | 2.71 Cr |
| T Tata Steel Ltd. | ₹183.00 -2.02% | — |
| E Eicher Motors Ltd. | ₹7,530.00 -2.17% | — |
| L LTM Ltd. | ₹4,275.00 -2.26% | — |
| H Hindustan Zinc Ltd. | ₹576.45 -2.89% | — |
| J JSW Steel Ltd. | ₹1,265.00 -2.99% | — |
| H Hindalco Industries Ltd. | ₹981.50 -3.21% | — |
| L Lodha Developers Ltd. | ₹1,116.90 -4% | — |
Constituent lists are NSE's own published Nifty 100 / 500 / Midcap 100 / Smallcap 100 / Total Market indices, refreshed weekly. Prices and volume are delayed and refresh gradually across the list, not tick-by-tick. A list, not a recommendation — not investment advice.