Today’s top gainers, top losers and volume shockers across NSE’s Nifty 100, Nifty 500, Nifty Midcap 100, Nifty Smallcap 100 and Nifty Total Market indices — pick an index below to see every stock in it, not just the top 10.
Top movers today
| Company | Market price (1D) | Volume |
|---|---|---|
| T Tata Consumer Products Ltd. | ₹1,000.00 +6.78% | — |
| H Hitachi Energy India Ltd. | ₹28,395.00 +5.75% | — |
| D Divi's Laboratories Ltd. | ₹9,505.50 +5.03% | — |
| A Adani Energy Solutions Ltd. | ₹1,311.60 +4.26% | 16.87 L |
| T Tata Motors Ltd. | ₹399.20 +3.94% | — |
| C Cummins India Ltd. | ₹4,532.00 +3.34% | — |
| S Siemens Energy India Ltd. | ₹2,843.90 +3.23% | 4.03 L |
| B Bharti Airtel Ltd. | ₹1,978.80 +3.2% | — |
| B Bajaj Auto Ltd. | ₹10,390.00 +3.17% | 14.91 L |
| S Solar Industries India Ltd. | ₹19,270.00 +3.14% | — |
| A Adani Green Energy Ltd. | ₹1,289.00 +3.12% | 16.24 L |
| A ABB India Ltd. | ₹6,550.00 +3.03% | 2.80 L |
| S Samvardhana Motherson International Ltd. | ₹157.95 +2.73% | 99.42 L |
| B BSE Ltd. | ₹3,441.10 +2.44% | 45.06 L |
| T Trent Ltd. | ₹2,820.60 +2.42% | — |
| T TVS Motor Company Ltd. | ₹4,087.00 +2.28% | — |
| M Maruti Suzuki India Ltd. | ₹11,450.00 +2.05% | — |
| V Varun Beverages Ltd. | ₹416.00 +1.96% | — |
| J Jindal Steel Ltd. | ₹1,060.00 +1.93% | — |
| P Power Grid Corporation of India Ltd. | ₹251.75 +1.92% | 1.14 Cr |
| U Union Bank of India | ₹184.60 +1.88% | — |
| S Siemens Ltd. | ₹3,339.50 +1.85% | — |
| B Bharat Petroleum Corporation Ltd. | ₹295.60 +1.79% | — |
| H Hindustan Aeronautics Ltd. | ₹4,855.00 +1.68% | — |
| E Eternal Ltd. | ₹331.00 +1.67% | — |
| T Torrent Pharmaceuticals Ltd. | ₹4,625.00 +1.65% | — |
| A Avenue Supermarts Ltd. | ₹3,200.00 +1.59% | 6.61 L |
| B Bosch Ltd. | ₹45,600.00 +1.56% | — |
| C Cholamandalam Investment and Finance Company Ltd. | ₹1,469.00 +1.46% | — |
| B Bharat Electronics Ltd. | ₹367.95 +1.36% | — |
| V Vodafone Idea Ltd. | ₹12.11 +1.34% | — |
| D DLF Ltd. | ₹671.00 +1.31% | — |
| M Max Healthcare Institute Ltd. | ₹845.00 +1.2% | — |
| A Adani Power Ltd. | ₹188.69 +1.15% | 2.00 Cr |
| C Canara Bank | ₹118.01 +1.11% | — |
| V Vedanta Aluminium Metal Ltd. | ₹354.10 +1.11% | — |
| Z Zydus Lifesciences Ltd. | ₹1,172.90 +1.08% | — |
| T Titan Company Ltd. | ₹4,365.90 +0.99% | — |
| J Jio Financial Services Ltd. | ₹207.24 +0.98% | — |
| E Eicher Motors Ltd. | ₹7,165.00 +0.92% | — |
| T Tech Mahindra Ltd. | ₹1,811.40 +0.91% | — |
| T Tata Steel Ltd. | ₹171.42 +0.87% | — |
| B Bank of Baroda | ₹233.93 +0.83% | — |
| I Indian Oil Corporation Ltd. | ₹131.75 +0.69% | — |
| S Sun Pharmaceutical Industries Ltd. | ₹1,751.20 +0.64% | — |
| H Hindalco Industries Ltd. | ₹891.20 +0.63% | — |
| O Oil & Natural Gas Corporation Ltd. | ₹229.85 +0.62% | 2.12 Cr |
| N NTPC Ltd. | ₹301.80 +0.6% | — |
| N Nestle India Ltd. | ₹1,180.50 +0.6% | 20.09 L |
| M Muthoot Finance Ltd. | ₹2,407.50 +0.49% | — |
| H HDFC Asset Management Company Ltd. | ₹2,267.70 +0.41% | — |
| K Kotak Mahindra Bank Ltd. | ₹442.50 +0.4% | — |
| B Bajaj Finserv Ltd. | ₹1,677.00 +0.37% | — |
| P Punjab National Bank | ₹121.27 +0.31% | 2.21 Cr |
| T Tata Capital Ltd. | ₹300.45 +0.3% | — |
| C CG Power and Industrial Solutions Ltd. | ₹835.40 +0.26% | — |
| I Indian Railway Finance Corporation Ltd. | ₹74.56 +0.22% | — |
| H HCL Technologies Ltd. | ₹1,420.00 +0.21% | — |
| M Mahindra & Mahindra Ltd. | ₹2,858.40 +0.19% | — |
| T Tata Power Co. Ltd. | ₹339.10 +0.18% | — |
| A Adani Ports and Special Economic Zone Ltd. | ₹1,754.50 +0.11% | 12.71 L |
| H Hindustan Unilever Ltd. | ₹1,818.00 -0.03% | — |
| D Dr. Reddy's Laboratories Ltd. | ₹1,310.00 -0.07% | — |
| S Shriram Finance Ltd. | ₹823.60 -0.17% | 81.38 L |
| I ITC Ltd. | ₹260.00 -0.19% | — |
| I InterGlobe Aviation Ltd. | ₹4,596.50 -0.25% | — |
| I Infosys Ltd. | ₹1,163.00 -0.26% | — |
| P Polycab India Ltd. | ₹7,718.00 -0.27% | 3.51 L |
| U UltraTech Cement Ltd. | ₹11,150.00 -0.27% | — |
| H Hyundai Motor India Ltd. | ₹1,861.30 -0.36% | — |
| C Cipla Ltd. | ₹1,350.00 -0.37% | — |
| L LTM Ltd. | ₹4,059.70 -0.37% | — |
| L Larsen & Toubro Ltd. | ₹3,665.10 -0.4% | — |
| B Britannia Industries Ltd. | ₹4,560.00 -0.44% | — |
| R Reliance Industries Ltd. | ₹1,196.20 -0.47% | 1.31 Cr |
| G Godrej Consumer Products Ltd. | ₹828.80 -0.52% | — |
| J JSW Steel Ltd. | ₹1,252.70 -0.58% | — |
| S SBI Life Insurance Company Ltd. | ₹1,633.00 -0.65% | 20.91 L |
| A Apollo Hospitals Enterprise Ltd. | ₹7,791.50 -0.67% | 4.80 L |
| A Adani Enterprises Ltd. | ₹2,490.00 -0.72% | 25.88 L |
| B Bajaj Finance Ltd. | ₹912.00 -0.73% | — |
| V Vedanta Ltd. | ₹225.60 -0.84% | — |
| P Power Finance Corporation Ltd. | ₹315.60 -0.85% | 94.76 L |
| H Hindustan Zinc Ltd. | ₹492.50 -0.91% | — |
| T Tata Motors Passenger Vehicles Ltd. | ₹261.20 -0.95% | — |
| H HDFC Life Insurance Company Ltd. | ₹513.60 -1.04% | — |
| H HDFC Bank Ltd. | ₹680.20 -1.14% | — |
| I ICICI Bank Ltd. | ₹1,386.90 -1.15% | — |
| W Wipro Ltd. | ₹187.00 -1.16% | — |
| A Axis Bank Ltd. | ₹1,205.70 -1.17% | 69.82 L |
| B Bajaj Holdings & Investment Ltd. | ₹10,901.00 -1.35% | — |
| T Tata Consultancy Services Ltd. | ₹2,496.90 -1.5% | — |
| G GAIL (India) Ltd. | ₹165.68 -1.55% | — |
| S State Bank of India | ₹945.10 -1.63% | — |
| G Grasim Industries Ltd. | ₹2,900.80 -1.67% | — |
| C Coal India Ltd. | ₹398.00 -1.73% | — |
| P Pidilite Industries Ltd. | ₹1,450.00 -1.89% | 6.30 L |
| A Asian Paints Ltd. | ₹2,277.00 -1.94% | 10.39 L |
| A Ambuja Cements Ltd. | ₹348.80 -5.22% | 1.08 Cr |
| M Mazagoan Dock Shipbuilders Ltd. | ₹1,754.00 -6.45% | — |
Constituent lists are NSE's own published Nifty 100 / 500 / Midcap 100 / Smallcap 100 / Total Market indices, refreshed weekly. Prices and volume are delayed and refresh gradually across the list, not tick-by-tick. A list, not a recommendation — not investment advice.