Today’s petrol and diesel prices for major Indian cities. Choose a city or tap Use my location.
Petrol
Diesel
| City | Petrol (₹/L) | Diesel (₹/L) |
|---|---|---|
| Mumbai | 103.44 | 89.97 |
| Delhi | 94.72 | 87.62 |
| Bengaluru | 102.86 | 88.94 |
| Hyderabad | 107.41 | 95.65 |
| Chennai | 100.75 | 92.34 |
| Kolkata | 103.94 | 90.76 |
| Ahmedabad | 94.49 | 90.17 |
| Pune | 104.09 | 90.57 |
| Jaipur | 104.72 | 90.21 |
| Lucknow | 94.65 | 87.76 |
| Kanpur | 94.47 | 87.61 |
| Nagpur | 104.28 | 90.75 |
| Indore | 106.48 | 91.88 |
| Bhopal | 106.44 | 91.82 |
| Patna | 105.58 | 93.80 |
| Surat | 94.63 | 90.30 |
| Vadodara | 94.42 | 90.09 |
| Chandigarh | 94.30 | 82.45 |
| Coimbatore | 100.90 | 92.48 |
| Kochi | 107.56 | 96.43 |
| Visakhapatnam | 108.35 | 96.53 |
| Bhubaneswar | 101.06 | 92.91 |
| Guwahati | 97.14 | 89.38 |
| Ranchi | 97.83 | 92.71 |
| Raipur | 100.42 | 93.09 |
| Dehradun | 93.35 | 88.32 |
| Ludhiana | 94.61 | 82.75 |
| Madurai | 100.98 | 92.56 |
| Mysuru | 102.60 | 88.68 |
| Varanasi | 95.30 | 88.42 |
Pump prices are set daily by the oil marketing companies and vary by a few paise within a city (local body tax). Figures are indicative; confirm at the pump.
Crude oil trend
Pump prices track international crude with a lag. Here is the recent trend in WTI and Brent.
Candles & volume from exchange data (Yahoo Finance), cached and possibly delayed. Bullion is the international price converted to an indicative INR rate. Not investment advice.
How petrol and diesel prices are decided
Prices are meant to be revised daily by the oil marketing companies based on global crude, the rupee, freight, dealer commission, excise duty and state VAT. Revisions have been infrequent lately, so a city’s price can stay flat for weeks.
Why prices differ between cities
The base cost is similar nationwide; the gap between cities is almost entirely state VAT and local levies.
FAQ
Are these prices live to the minute?
No. Pump prices are set once a day and vary slightly between stations. Check at the pump.
How often is this updated?
We refresh it when the oil companies announce a change. The “as of” date shows the last update.
Nothing on this page is investment advice.