Updated through the trading day.
Top losers today · among the ~54 large-caps MoneyPuran tracks · updated 10:14 IST
| Infosys IT & Tech | ₹1,044.70 | -3.45% | ▼ Bear |
| Tech Mahindra IT & Tech | ₹1,513.60 | -2.91% | ▼ Bear |
| HCL Technologies IT & Tech | ₹1,245.50 | -2.47% | ▼ Bear |
| Hero MotoCorp Auto | ₹5,213.00 | -2.26% | ▼ Bear |
| Tata Consultancy Services IT & Tech | ₹2,207.00 | -2.15% | ▼ Bear |
| Wipro IT & Tech | ₹168.22 | -1.91% | ▼ Bear |
| Dabur Telecom & Others | ₹368.75 | -1.67% | ▼ Bear |
| Tata Motors PV Auto | ₹301.40 | -1.65% | ▼ Bear |
| Hindustan Unilever FMCG & Consumer | ₹1,950.10 | -1.51% | ▼ Bear |
| HDFC Bank Banks & Financials | ₹692.55 | -1.49% | ▼ Bear |
| DLF Infra & Realty | ₹666.00 | -1.35% | ▼ Bear |
| Mahindra & Mahindra Auto | ₹3,123.70 | -1.15% | ▼ Bear |
| Bharti Airtel Telecom & Others | ₹1,822.90 | -1.14% | ▼ Bear |
| Kotak Mahindra Bank Banks & Financials | ₹414.80 | -1.06% | ● Flat |
| Bajaj Finance Banks & Financials | ₹1,043.30 | -1.02% | ● Flat |
A list, not a recommendation. Figures may be delayed. Not investment advice.
Disclaimer: MoneyPuran is a financial news and educational portal. Not SEBI-registered investment advice. Nothing here is a recommendation to buy or sell any security; figures may be delayed. Consult a SEBI-registered investment adviser before acting.