Updated through the trading day.
Top gainers today · among the ~54 large-caps MoneyPuran tracks · updated 03:20 IST
| Dr Reddy's Pharma & Healthcare | ₹1,310.90 | +6.62% | ▲ Bull |
| JSW Steel Metals & Mining | ₹1,260.00 | +6.28% | ▲ Bull |
| Hero MotoCorp Auto | ₹5,199.00 | +3.01% | ▲ Bull |
| BPCL Energy & Power | ₹290.40 | +3% | ▲ Bull |
| Adani Ports Infra & Realty | ₹1,752.50 | +2.92% | ▲ Bull |
| Kotak Mahindra Bank Banks & Financials | ₹440.75 | +2.38% | ▲ Bull |
| Jindal Steel Metals & Mining | ₹1,039.90 | +2.36% | ▲ Bull |
| Grasim Infra & Realty | ₹2,950.00 | +1.94% | ▲ Bull |
| Coal India Metals & Mining | ₹405.00 | +1.9% | ▲ Bull |
| Hindalco Metals & Mining | ₹885.65 | +1.82% | ▲ Bull |
| Apollo Hospitals Pharma & Healthcare | ₹7,844.00 | +1.47% | ▲ Bull |
| Tata Steel Metals & Mining | ₹169.94 | +1.35% | ● Flat |
| Bharti Airtel Telecom & Others | ₹1,917.50 | +1.34% | ● Flat |
| InterGlobe (IndiGo) Telecom & Others | ₹4,608.00 | +1.3% | ● Flat |
| Cipla Pharma & Healthcare | ₹1,355.00 | +1.27% | ▲ Bull |
A list, not a recommendation. Figures may be delayed. Not investment advice.
Disclaimer: MoneyPuran is a financial news and educational portal. Not SEBI-registered investment advice. Nothing here is a recommendation to buy or sell any security; figures may be delayed. Consult a SEBI-registered investment adviser before acting.