Updated through the trading day.
Stocks near their 52-week low · among the ~54 large-caps MoneyPuran tracks · updated 09:01 IST
| HDFC Bank Banks & Financials | ₹687.10 | -2.26% | 0% of range |
| Infosys IT & Tech | ₹1,035.00 | -4.34% | 0% of range |
| Wipro IT & Tech | ₹167.00 | -2.62% | 0% of range |
| Tata Motors PV Auto | ₹303.00 | -1.13% | 0% of range |
| ITC FMCG & Consumer | ₹260.80 | -1.02% | 0% of range |
| Tata Consumer FMCG & Consumer | ₹1,001.00 | -1.29% | 0% of range |
| Hindustan Unilever FMCG & Consumer | ₹1,945.00 | -1.77% | 0% of range |
| Dr Reddy's Pharma & Healthcare | ₹1,145.00 | -0.52% | 0% of range |
| Reliance Industries Energy & Power | ₹1,279.00 | -1.23% | 0% of range |
| Dabur Telecom & Others | ₹371.55 | -0.92% | 0% of range |
| Britannia FMCG & Consumer | ₹5,090.00 | +0.51% | 2% of range |
| ONGC Energy & Power | ₹234.02 | -0.84% | 3% of range |
| Vedanta Metals & Mining | ₹272.50 | +0.18% | 4% of range |
| Maruti Suzuki Auto | ₹12,618.00 | -0.18% | 5% of range |
| Bharti Airtel Telecom & Others | ₹1,814.70 | -1.59% | 7% of range |
A list, not a recommendation. Figures may be delayed. Not investment advice.
Disclaimer: MoneyPuran is a financial news and educational portal. Not SEBI-registered investment advice. Nothing here is a recommendation to buy or sell any security; figures may be delayed. Consult a SEBI-registered investment adviser before acting.