Updated through the trading day.
Top gainers today · among the ~54 large-caps MoneyPuran tracks · updated 00:53 IST
| Adani Enterprises Infra & Realty | ₹3,104.70 | +5.13% | ▲ Bull |
| Adani Ports Infra & Realty | ₹1,775.00 | +3.8% | ▲ Bull |
| Coal India Metals & Mining | ₹431.00 | +2.56% | ▲ Bull |
| Tata Steel Metals & Mining | ₹188.75 | +2.5% | ▲ Bull |
| Hindalco Metals & Mining | ₹1,026.90 | +1.77% | ▲ Bull |
| Apollo Hospitals Pharma & Healthcare | ₹8,967.00 | +1.47% | ▲ Bull |
| Tata Power Energy & Power | ₹370.00 | +1.22% | ▲ Bull |
| NTPC Energy & Power | ₹334.50 | +1.12% | ▲ Bull |
| JSW Steel Metals & Mining | ₹1,310.00 | +0.98% | ▲ Bull |
| Trent Telecom & Others | ₹2,820.00 | +0.95% | ● Flat |
| Jindal Steel Metals & Mining | ₹1,146.50 | +0.9% | ▲ Bull |
| IndusInd Bank Banks & Financials | ₹1,004.00 | +0.63% | ● Flat |
| Britannia FMCG & Consumer | ₹5,090.00 | +0.51% | ● Flat |
| Avenue Supermarts Telecom & Others | ₹3,735.00 | +0.4% | ● Flat |
| Titan Company FMCG & Consumer | ₹5,005.00 | +0.36% | ● Flat |
A list, not a recommendation. Figures may be delayed. Not investment advice.
Disclaimer: MoneyPuran is a financial news and educational portal. Not SEBI-registered investment advice. Nothing here is a recommendation to buy or sell any security; figures may be delayed. Consult a SEBI-registered investment adviser before acting.