Updated through the trading day.
Top gainers today · among the ~54 large-caps MoneyPuran tracks · updated 03:25 IST
| Tata Consumer FMCG & Consumer | ₹1,000.00 | +6.78% | ▲ Bull |
| Divi's Labs Pharma & Healthcare | ₹9,505.50 | +5.03% | ▲ Bull |
| Tata Motors CV Auto | ₹399.20 | +3.94% | ▲ Bull |
| Bharti Airtel Telecom & Others | ₹1,978.80 | +3.2% | ▲ Bull |
| Bajaj Auto Auto | ₹10,390.00 | +3.17% | ▲ Bull |
| Trent Telecom & Others | ₹2,820.60 | +2.42% | ▲ Bull |
| Maruti Suzuki Auto | ₹11,450.00 | +2.05% | ▲ Bull |
| Jindal Steel Metals & Mining | ₹1,060.00 | +1.93% | ▲ Bull |
| Power Grid Energy & Power | ₹251.75 | +1.92% | ▲ Bull |
| BPCL Energy & Power | ₹295.60 | +1.79% | ▲ Bull |
| Torrent Pharma Pharma & Healthcare | ₹4,625.00 | +1.65% | ▲ Bull |
| Avenue Supermarts Telecom & Others | ₹3,200.00 | +1.59% | ● Flat |
| DLF Infra & Realty | ₹671.00 | +1.31% | ▲ Bull |
| Titan Company FMCG & Consumer | ₹4,365.90 | +0.99% | ● Flat |
| Eicher Motors Auto | ₹7,165.00 | +0.92% | ● Flat |
A list, not a recommendation. Figures may be delayed. Not investment advice.
Disclaimer: MoneyPuran is a financial news and educational portal. Not SEBI-registered investment advice. Nothing here is a recommendation to buy or sell any security; figures may be delayed. Consult a SEBI-registered investment adviser before acting.