Technical, momentum, volume, support/resistance and market-context analysis with a transparent confidence score. Educational analysis, not investment advice.
Every major Indian large-cap grouped by sector, each with a Bullish / Neutral / Bearish trend signal, today’s market backdrop and the global cues that matter. Tap any stock for its candlestick chart and a plain-language read.
Top gainers
- —
Top losers
- —
Signal changes today
Movers and signal changes are across the ~54 large-caps we track. Not investment advice.
The Nifty is down 1.1% today. Wall Street closed lower overnight, Brent crude is near $99.3 (+1.44%), and the rupee is at ₹94.80 (-0.01%).
Banks & Financials
-1.03% 0 bullish 3 bearish| IndusInd BankNSE: INDUSINDBK | ₹997.70 | -0.03% | ● Flat |
| State Bank of IndiaNSE: SBIN | ₹1,008.00 | +0.21% | ● Flat |
| Bajaj FinservNSE: BAJAJFINSV | ₹1,938.10 | -0.03% | ● Flat |
| Kotak Mahindra BankNSE: KOTAKBANK | ₹419.25 | -0.68% | ● Flat |
| Bajaj FinanceNSE: BAJFINANCE | ₹1,054.10 | -0.56% | ● Flat |
| ICICI BankNSE: ICICIBANK | ₹1,399.40 | -1.97% | ▼ Bear |
| Axis BankNSE: AXISBANK | ₹1,244.90 | -1.67% | ▼ Bear |
| HDFC BankNSE: HDFCBANK | ₹703.00 | -1.06% | ▼ Bear |
IT & Tech
-2.64% 0 bullish 3 bearish| Tech MahindraNSE: TECHM | ₹1,559.00 | -0.32% | ● Flat |
| HCL TechnologiesNSE: HCLTECH | ₹1,277.00 | -0.45% | ● Flat |
| LTIMindtree (LTM)NSE: LTM | ₹4,430.00 | -0.4% | ● Flat |
| Tata Consultancy ServicesNSE: TCS | ₹2,255.50 | -0.64% | ▼ Bear |
| InfosysNSE: INFY | ₹1,082.00 | -0.51% | ▼ Bear |
| WiproNSE: WIPRO | ₹171.50 | -0.75% | ▼ Bear |
Auto
+0.28% 2 bullish 0 bearish| Bajaj AutoNSE: BAJAJ-AUTO | ₹11,880.00 | +0.68% | ▲ Bull |
| Hero MotoCorpNSE: HEROMOTOCO | ₹5,333.50 | +1.2% | ▲ Bull |
| Mahindra & MahindraNSE: M&M | ₹3,160.00 | +0% | ● Flat |
| Eicher MotorsNSE: EICHERMOT | ₹7,747.50 | +0.98% | ● Flat |
| Tata Motors PVNSE: TMPV | ₹306.45 | -0.18% | ● Flat |
| Tata Motors CVNSE: TMCV | ₹456.05 | -0.78% | ● Flat |
| Maruti SuzukiNSE: MARUTI | ₹12,641.00 | -0.93% | ● Flat |
FMCG & Consumer
+0.35% 1 bullish 0 bearish| Titan CompanyNSE: TITAN | ₹4,987.00 | -0.16% | ▲ Bull |
| Hindustan UnileverNSE: HINDUNILVR | ₹1,980.00 | +1.02% | ● Flat |
| Nestle IndiaNSE: NESTLEIND | ₹1,400.50 | +0.18% | ● Flat |
| ITCNSE: ITC | ₹263.50 | +0% | ● Flat |
| BritanniaNSE: BRITANNIA | ₹5,064.00 | +0.43% | ● Flat |
| Tata ConsumerNSE: TATACONSUM | ₹1,014.10 | -0.09% | ● Flat |
Pharma & Healthcare
+1.52% 3 bullish 0 bearish| Divi's LabsNSE: DIVISLAB | ₹9,575.00 | +2.79% | ▲ Bull |
| Apollo HospitalsNSE: APOLLOHOSP | ₹8,837.50 | +0.88% | ▲ Bull |
| Torrent PharmaNSE: TORNTPHARM | ₹4,960.00 | +0.94% | ▲ Bull |
| Sun PharmaNSE: SUNPHARMA | ₹1,885.90 | -0.48% | ● Flat |
| Dr Reddy'sNSE: DRREDDY | ₹1,151.00 | +0.59% | ● Flat |
| CiplaNSE: CIPLA | ₹1,384.00 | -0.79% | ● Flat |
Metals & Mining
+0.02% 0 bullish 0 bearish| JSW SteelNSE: JSWSTEEL | ₹1,297.30 | -0.36% | ● Flat |
| HindalcoNSE: HINDALCO | ₹1,009.00 | +0.3% | ● Flat |
| VedantaNSE: VEDL | ₹272.00 | +1.49% | ● Flat |
| Coal IndiaNSE: COALINDIA | ₹420.25 | +0.33% | ● Flat |
| Tata SteelNSE: TATASTEEL | ₹184.15 | -0.79% | ● Flat |
| Jindal SteelNSE: JINDALSTEL | ₹1,136.30 | -1.01% | ● Flat |
Energy & Power
+0.32% 0 bullish 2 bearish| Power GridNSE: POWERGRID | ₹265.75 | -0.26% | ● Flat |
| ONGCNSE: ONGC | ₹236.00 | +0.98% | ● Flat |
| Tata PowerNSE: TATAPOWER | ₹365.55 | -0.04% | ● Flat |
| NTPCNSE: NTPC | ₹330.80 | -0.36% | ● Flat |
| Reliance IndustriesNSE: RELIANCE | ₹1,294.90 | -1.11% | ▼ Bear |
| BPCLNSE: BPCL | ₹303.85 | -2.89% | ▼ Bear |
Infra & Realty
-0.05% 2 bullish 1 bearish| GrasimNSE: GRASIM | ₹3,306.80 | +0.13% | ▲ Bull |
| Adani EnterprisesNSE: ADANIENT | ₹2,953.10 | +0.11% | ▲ Bull |
| Adani PortsNSE: ADANIPORTS | ₹1,710.00 | +0.93% | ● Flat |
| DLFNSE: DLF | ₹675.10 | +0.36% | ● Flat |
| Larsen & ToubroNSE: LT | ₹3,946.10 | -1.32% | ● Flat |
| UltraTech CementNSE: ULTRACEMCO | ₹11,009.00 | -1.49% | ▼ Bear |
Telecom & Others
0 bullish 0 bearish| InterGlobe (IndiGo)NSE: INDIGO | ₹5,000.00 | -0.02% | ● Flat |
| Asian PaintsNSE: ASIANPAINT | ₹2,481.60 | -0.77% | ● Flat |
| Avenue SupermartsNSE: DMART | ₹3,720.20 | +0.27% | ● Flat |
| DaburNSE: DABUR | ₹375.00 | -0.13% | ● Flat |
| Bharti AirtelNSE: BHARTIARTL | ₹1,844.00 | -0.54% | ● Flat |
| TrentNSE: TRENT | ₹2,793.60 | -0.74% | ● Flat |
How the signal works: each stock scores +1 / −1 for a positive or negative day move, for out- or under-performing the Nifty, and for its sector index direction. A net score of +2 or more = Bullish, −2 or lower = Bearish, in between = Neutral. It is a mechanical reading of delayed price data — not a buy/sell recommendation, research or a forecast. Consult a SEBI-registered investment adviser before acting.
What the signal means
The signal is a mechanical reading of price data, not a call from an analyst. Each stock scores +1 or −1 for three things: its move on the day, whether it is beating or lagging the Nifty, and the direction of its own sector index. A net score of +2 or more shows as Bullish (momentum is with the stock), −2 or lower as Bearish (momentum is against it), and anything in between as Neutral. It changes through the day as prices move.
How global events feed in
The panel at the top summarises the overnight move on Wall Street, the level of Brent crude and the rupee. Those matter differently for each sector — IT and pharma exporters care about US demand and the dollar, autos and energy names track crude, metals follow global growth, while FMCG and most domestic-facing stocks are far less exposed. Each expanded stock spells out the link for its sector.
FAQ
Is this a buy or sell recommendation?
No. It is information and study material only. The signal is derived purely from delayed price data and does not consider a company’s fundamentals, valuation, news or your personal situation. Consult a SEBI-registered investment adviser before making any investment decision.
How often does it update?
Prices and signals refresh on the page roughly every 30 seconds during market hours; exchange data can be a few minutes delayed.
Why are so many stocks “Neutral”?
On a quiet or mixed day most stocks do not have strong momentum in either direction, so Neutral is the honest answer. Bullish and Bearish counts rise on trending days.
Nothing on this page is investment advice.