HDFC Bank NSE
Why moderately bearish?
- Price is below all of its key moving averages — a weak trend structure.
- RSI at 24.6 is in oversold territory.
- MACD is bearish.
- ADX at 47.4 confirms a trending market.
- Nearby support sits near 693.30 and resistance near 695.40.
- Volume is below average, so the current move lacks conviction.
- Price is within 0.19% of resistance, capping near-term upside.
- It is lagging the Banks & Financials sector by 3.1 pts over the past month.
Auto-generated from the computed indicators — price trend, momentum, volume, key levels and market context. Not a recommendation.
Key levels
| Resistance | 703.18 | +1.3% |
| Resistance | 700.22 | +0.9% |
| Resistance | 695.40 | +0.2% |
| Current | 694.05 | — |
| Support | 693.30 | −0.1% |
Scenarios
Technical
| RSI (14) | 24.6 oversold |
| MACD | Bearish |
| ADX | 47.4 (trending) |
| Stoch RSI | 39.2 |
| CCI (20) | -108.4 |
| EMA 20 | 699.78 ▼ |
| EMA 50 | 703.93 ▼ |
| Rel. volume | 0× |
| ATR (14) | 1.83 |
Market context
| Regime | Neutral |
| Nifty today | -0.49% |
| India VIX | 11.66 (calm) |
| Sector | Banks & Financials · RS -3.1 pts (1m) |
| Global | Wall Street closed lower overnight |
| 1-month | -1.4% |
| 1-year | -2% |
Price chart
Candles & volume from exchange data (Yahoo Finance), cached and possibly delayed. Bullion is the international price converted to an indicative INR rate. Not investment advice.
Candlestick: Doji — treated as confluence, not a standalone signal.
Analysis and educational information based on delayed market data. Not personalised investment advice. Consult a SEBI-registered adviser before investing. Futures and options carry substantial risk; scenarios are analytical possibilities, not guaranteed outcomes.
Every major Indian large-cap grouped by sector, each with a Bullish / Neutral / Bearish trend signal, today’s market backdrop and the global cues that matter. Tap any stock for its candlestick chart and a plain-language read.
Top gainers
- —
Top losers
- —
Signal changes today
Movers and signal changes are across the ~54 large-caps we track. Not investment advice.
The Nifty is down 0.49% today. Wall Street closed lower overnight, Brent crude is near $99.1 (+1.22%), and the rupee is at ₹95.08 (+0.28%).
Banks & Financials
-0.43% 1 bullish 1 bearish| IndusInd BankNSE: INDUSINDBK | ₹1,002.40 | +0.47% | ▲ Bull |
| ICICI BankNSE: ICICIBANK | ₹1,389.70 | -0.69% | ● Flat |
| State Bank of IndiaNSE: SBIN | ₹1,010.40 | +0.24% | ● Flat |
| Kotak Mahindra BankNSE: KOTAKBANK | ₹415.10 | -0.99% | ● Flat |
| Axis BankNSE: AXISBANK | ₹1,246.70 | +0.14% | ● Flat |
| Bajaj FinanceNSE: BAJFINANCE | ₹1,047.20 | -0.65% | ● Flat |
| Bajaj FinservNSE: BAJAJFINSV | ₹1,937.80 | -0.02% | ● Flat |
| HDFC BankNSE: HDFCBANK | ₹694.05 | -1.27% | ▼ Bear |
IT & Tech
-2.95% 0 bullish 5 bearish| LTIMindtree (LTM)NSE: LTM | ₹4,398.00 | -0.72% | ● Flat |
| HCL TechnologiesNSE: HCLTECH | ₹1,241.20 | -2.8% | ▼ Bear |
| Tech MahindraNSE: TECHM | ₹1,509.30 | -3.19% | ▼ Bear |
| Tata Consultancy ServicesNSE: TCS | ₹2,204.80 | -2.25% | ▼ Bear |
| InfosysNSE: INFY | ₹1,041.10 | -3.78% | ▼ Bear |
| WiproNSE: WIPRO | ₹168.24 | -1.9% | ▼ Bear |
Auto
-0.82% 0 bullish 4 bearish| Bajaj AutoNSE: BAJAJ-AUTO | ₹11,837.00 | -0.36% | ● Flat |
| Tata Motors CVNSE: TMCV | ₹453.70 | -0.52% | ● Flat |
| Eicher MotorsNSE: EICHERMOT | ₹7,692.00 | -0.72% | ● Flat |
| Maruti SuzukiNSE: MARUTI | ₹12,574.00 | -0.53% | ▼ Bear |
| Mahindra & MahindraNSE: M&M | ₹3,127.20 | -1.04% | ▼ Bear |
| Hero MotoCorpNSE: HEROMOTOCO | ₹5,235.00 | -1.85% | ▼ Bear |
| Tata Motors PVNSE: TMPV | ₹302.30 | -1.35% | ▼ Bear |
FMCG & Consumer
-0.79% 0 bullish 4 bearish| Titan CompanyNSE: TITAN | ₹4,990.00 | +0.06% | ● Flat |
| Nestle IndiaNSE: NESTLEIND | ₹1,396.80 | -0.26% | ● Flat |
| ITCNSE: ITC | ₹262.10 | -0.53% | ▼ Bear |
| BritanniaNSE: BRITANNIA | ₹5,067.00 | +0.06% | ▼ Bear |
| Tata ConsumerNSE: TATACONSUM | ₹1,006.80 | -0.72% | ▼ Bear |
| Hindustan UnileverNSE: HINDUNILVR | ₹1,952.80 | -1.37% | ▼ Bear |
Pharma & Healthcare
-0.48% 1 bullish 0 bearish| Apollo HospitalsNSE: APOLLOHOSP | ₹8,944.00 | +1.21% | ▲ Bull |
| Divi's LabsNSE: DIVISLAB | ₹9,496.00 | -0.83% | ● Flat |
| Torrent PharmaNSE: TORNTPHARM | ₹4,951.50 | -0.17% | ● Flat |
| Sun PharmaNSE: SUNPHARMA | ₹1,879.10 | -0.36% | ● Flat |
| CiplaNSE: CIPLA | ₹1,375.90 | -0.59% | ● Flat |
| Dr Reddy'sNSE: DRREDDY | ₹1,142.50 | -0.74% | ● Flat |
Metals & Mining
+1.24% 5 bullish 0 bearish| Tata SteelNSE: TATASTEEL | ₹186.95 | +1.52% | ▲ Bull |
| Coal IndiaNSE: COALINDIA | ₹433.65 | +3.19% | ▲ Bull |
| JSW SteelNSE: JSWSTEEL | ₹1,299.40 | +0.16% | ▲ Bull |
| HindalcoNSE: HINDALCO | ₹1,018.60 | +0.95% | ▲ Bull |
| Jindal SteelNSE: JINDALSTEL | ₹1,141.70 | +0.48% | ▲ Bull |
| VedantaNSE: VEDL | ₹271.80 | -0.07% | ● Flat |
Energy & Power
+0.88% 3 bullish 0 bearish| Tata PowerNSE: TATAPOWER | ₹371.00 | +1.49% | ▲ Bull |
| NTPCNSE: NTPC | ₹335.80 | +1.51% | ▲ Bull |
| Power GridNSE: POWERGRID | ₹266.95 | +0.45% | ▲ Bull |
| ONGCNSE: ONGC | ₹237.08 | +0.46% | ● Flat |
| BPCLNSE: BPCL | ₹303.15 | -0.23% | ● Flat |
| Reliance IndustriesNSE: RELIANCE | ₹1,284.90 | -0.77% | ● Flat |
Infra & Realty
-0.99% 1 bullish 2 bearish| Adani EnterprisesNSE: ADANIENT | ₹3,126.20 | +5.86% | ▲ Bull |
| Larsen & ToubroNSE: LT | ₹3,995.00 | +1.24% | ● Flat |
| Adani PortsNSE: ADANIPORTS | ₹1,749.80 | +2.33% | ● Flat |
| GrasimNSE: GRASIM | ₹3,294.00 | -0.39% | ● Flat |
| UltraTech CementNSE: ULTRACEMCO | ₹10,954.00 | -0.5% | ▼ Bear |
| DLFNSE: DLF | ₹666.35 | -1.3% | ▼ Bear |
Telecom & Others
0 bullish 2 bearish| Asian PaintsNSE: ASIANPAINT | ₹2,465.50 | -0.65% | ● Flat |
| TrentNSE: TRENT | ₹2,812.20 | +0.67% | ● Flat |
| InterGlobe (IndiGo)NSE: INDIGO | ₹4,991.00 | -0.18% | ● Flat |
| Avenue SupermartsNSE: DMART | ₹3,718.00 | -0.06% | ● Flat |
| Bharti AirtelNSE: BHARTIARTL | ₹1,825.00 | -1.03% | ▼ Bear |
| DaburNSE: DABUR | ₹369.85 | -1.37% | ▼ Bear |
How the signal works: each stock scores +1 / −1 for a positive or negative day move, for out- or under-performing the Nifty, and for its sector index direction. A net score of +2 or more = Bullish, −2 or lower = Bearish, in between = Neutral. It is a mechanical reading of delayed price data — not a buy/sell recommendation, research or a forecast. Consult a SEBI-registered investment adviser before acting.
What the signal means
The signal is a mechanical reading of price data, not a call from an analyst. Each stock scores +1 or −1 for three things: its move on the day, whether it is beating or lagging the Nifty, and the direction of its own sector index. A net score of +2 or more shows as Bullish (momentum is with the stock), −2 or lower as Bearish (momentum is against it), and anything in between as Neutral. It changes through the day as prices move.
How global events feed in
The panel at the top summarises the overnight move on Wall Street, the level of Brent crude and the rupee. Those matter differently for each sector — IT and pharma exporters care about US demand and the dollar, autos and energy names track crude, metals follow global growth, while FMCG and most domestic-facing stocks are far less exposed. Each expanded stock spells out the link for its sector.
FAQ
Is this a buy or sell recommendation?
No. It is information and study material only. The signal is derived purely from delayed price data and does not consider a company’s fundamentals, valuation, news or your personal situation. Consult a SEBI-registered investment adviser before making any investment decision.
How often does it update?
Prices and signals refresh on the page roughly every 30 seconds during market hours; exchange data can be a few minutes delayed.
Why are so many stocks “Neutral”?
On a quiet or mixed day most stocks do not have strong momentum in either direction, so Neutral is the honest answer. Bullish and Bearish counts rise on trending days.
Nothing on this page is investment advice.