Updated through the trading day.
Top losers today · among the ~54 large-caps MoneyPuran tracks · updated 10:33 IST
| Infosys IT & Tech | ₹1,041.10 | -3.78% | ▼ Bear |
| Tech Mahindra IT & Tech | ₹1,508.10 | -3.26% | ▼ Bear |
| HCL Technologies IT & Tech | ₹1,241.10 | -2.81% | ▼ Bear |
| Tata Consultancy Services IT & Tech | ₹2,205.90 | -2.2% | ▼ Bear |
| Wipro IT & Tech | ₹168.28 | -1.88% | ▼ Bear |
| Hero MotoCorp Auto | ₹5,235.50 | -1.84% | ▼ Bear |
| Dabur Telecom & Others | ₹370.00 | -1.33% | ▼ Bear |
| Hindustan Unilever FMCG & Consumer | ₹1,955.30 | -1.25% | ▼ Bear |
| Tata Motors PV Auto | ₹302.85 | -1.17% | ▼ Bear |
| DLF Infra & Realty | ₹667.30 | -1.16% | ▼ Bear |
| HDFC Bank Banks & Financials | ₹694.95 | -1.15% | ▼ Bear |
| Kotak Mahindra Bank Banks & Financials | ₹414.50 | -1.13% | ● Flat |
| Bharti Airtel Telecom & Others | ₹1,825.00 | -1.03% | ▼ Bear |
| Mahindra & Mahindra Auto | ₹3,128.10 | -1.01% | ▼ Bear |
| Divi's Labs Pharma & Healthcare | ₹9,492.50 | -0.86% | ● Flat |
A list, not a recommendation. Figures may be delayed. Not investment advice.
Disclaimer: MoneyPuran is a financial news and educational portal. Not SEBI-registered investment advice. Nothing here is a recommendation to buy or sell any security; figures may be delayed. Consult a SEBI-registered investment adviser before acting.